Pearl Harbor Attack: How Many Ships Were Destroyed? - evcarsleasing.com
Home » Pearl Harbor Attack: How Many Ships Were Destroyed?

Pearl Harbor Attack: How Many Ships Were Destroyed?

A Day of Infamy: The Devastating Scale of Ship Destruction at Pearl Harbor

The morning of December 7, 1941, dawned like any other Sunday for the U.S. Pacific Fleet stationed at Pearl Harbor, Hawaii. However, this tranquility was shattered by a surprise aerial attack launched by the Imperial Japanese Navy. The meticulously planned assault, aimed at crippling the American naval presence in the Pacific, unleashed a torrent of bombs and torpedoes upon the unsuspecting fleet. The devastating impact of this unprovoked aggression was immediate and catastrophic, forever etching the date into the annals of American history. The swiftness and ferocity of the Japanese assault left a scene of widespread destruction and loss.

| Category | Details |
| :————– | :————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————— |
| **Event** | Attack on Pearl Harbor |
| **Date** | December 7, 1941 |
| **Location** | Pearl Harbor Naval Base, Oahu, Territory of Hawaii |
| **Attacker** | Imperial Japanese Navy |
| **Objective** | To cripple the U.S. Pacific Fleet and prevent American interference in Japanese expansion in Southeast Asia. |
| **U.S. Ships** | **Dormant Vessels Lost/Severely Damaged:** |
| | – **Battleships:** 8 (USS Arizona, USS Oklahoma, USS California, USS West Virginia, USS West Virginia, USS Indiana, USS Maryland, USS Pennsylvania, USS Utah) |
| | – **Cruisers:** 3 (USS Raleigh, USS Detroit, USS Honolulu) |
| | – **Destroyers:** 5 (USS Helm, USS Monaghan, USS Shaw) |
| | – **Auxiliary Vessels:** 6 (USS Oglala, USS Vestal, USS Curtiss, USS Avocet, USS Bobolink, USS Yantze) |
| | – **Other Vessels:** 1 (USS Semmes) |
| **U.S. Aircraft** | Over 180 aircraft destroyed, many on the ground. |
| **Casualties** | Over 2,400 Americans killed, including civilians, and over 1,000 wounded. |
| **Reference** | [https://www.history.navy.mil/browse-by-topic/wars-and-operations/world-war-ii/pearl-harbor-attack.html](https://www.history.navy.mil/browse-by-topic/wars-and-operations/world-war-ii/pearl-harbor-attack.html) |

## The Devastating Toll on U.S. Naval Power

The sheer magnitude of the destruction at Pearl Harbor was staggering. In a matter of hours, the Japanese attack managed to neutralize a significant portion of the U.S. Pacific Fleet. Eight battleships were sunk or severely damaged, including the iconic USS Arizona, which became a tomb for 1,177 of its crew. The USS Oklahoma capsized with 429 men trapped inside, and others like the USS California and USS West Virginia sank, only to be refloated and repaired later.

### Battleships: The Backbone of the Fleet

The primary targets of the Japanese aerial onslaught were the battleships, moored in rows along “Battleship Row.” These massive vessels, representing the pinnacle of naval power at the time, bore the brunt of the attack.

* **Sunk or Capsized:** USS Arizona, USS Oklahoma, USS Utah.
* **Severely Damaged and Sunk, but later Refloated and Repaired:** USS California, USS West Virginia, USS Maryland, USS Pennsylvania, USS Nevada.

The attack on Pearl Harbor was a watershed moment in military history, demonstrating the vulnerability of even the most powerful navies to air power delivered by carriers.

Author

  • Ethan Cole – Automotive Journalist & Car Enthusiast Ethan Cole is a passionate automotive journalist with over 10 years of experience covering the latest developments in the car industry. From high-performance sports cars and rugged SUVs to electric vehicles and autonomous driving tech — Ethan dives deep into every segment to bring readers honest, insightful reviews and comparisons. He has tested hundreds of vehicles across Europe, the US, and Asia, always focusing on real-world performance, driver experience, and value for money. His work has been featured in Car and Driver , Top Gear Magazine , and Motor Trend , where he’s known for his no-nonsense approach and technical depth. Ethan believes that whether you're buying your first hatchback or your dream supercar, knowledge is power — and his mission is to help drivers make smarter choices through detailed breakdowns, video reviews, and behind-the-scenes looks at how cars are made. When he's not behind the wheel, Ethan runs a vintage car restoration channel on YouTube and enjoys track days at local racing circuits. Follow Ethan: Instagram: @EthanColeAuto YouTube: youtube.com/@EthanColeAuto Twitter: @EthanColeAuto

Back to top